![]() |
|
SPECIFICATIONS
| Format | SLR Digital Card Camera | ||||
| Lens mount | Nikon F-mount | ||||
| Forcus modes | Auto/manual | ||||
| Exposure control | Programmed auto/aperture priority/shutter priority/manual modes | ||||
| Shutter control | Electronically controlled focal plane shutter --- Manual: 1/2,000-1/8 sec, Auto: 1/2,000-1/2 sec, Flash Sync: 1/250 sec (max.) | ||||
| Aperture | F = 6.7-38, Set in the Internal Condenser Optics | ||||
| Exposure compensation | 1/4 EV step/+-2 EV max. | ||||
| Finder | Optical Finder/Frame coverage; virtually 100% of actual picture area, Viewing magnification; 0.72X | ||||
| Continuous film advance | 3 frames/sec up to 7 frames (DS-515A), 1 frame/sec* (DS-505A) ---------- * When using Image Memory Card HG-15 | ||||
| CCD | 2/3-inch, 1.3 million-pixel (1,280 x 1,000) CCD | ||||
| Effective ISO | ISO 800/3200 modes | ||||
| White balance | Auto/manual (6-step) modes | ||||
| File size | 1,280 x 1,000 pixels, 24-bit color | ||||
| Storage medium | ATA Type I or II, Flash | ||||
| Data compression | JPEG standard | ||||
| Number of frames | Image quality mode | Image compression ratio |
Data size per frame |
Min. number of frames per | HG-5 (5 MB) |
HG-15 (15 MB) |
| HI | Non-compression | Approx. 2.45 MB | 1 | 5 | |
| FINE | 1/4 | Approx. 640 KB | 7 | 21 | |
| NORMAL | 1/8 | Approx. 320 KB | 15 | 43 | |
| BASIC | 1/16 | Approx. 160 KB | 29 | 84 | |
| Output | Video output: NTSC/PAL | ||||
| Power source | Dedicated NiCd battery/External power supply | ||||
| Dimensions | 164 x 140 x 120 mm (DS-505A), 164 x 160 x 120 mm (DS-515A) | ||||
| Weight** | Approx. 1.65 kg (DS-505A), 1.85 kg (DS-515A) ---------- ** Includes battery without lens | ||||
| ACCESSORIES |
| FUJIX Image Memory Card HG-15/HG-5 (Format: ATA TYPE I, Flash) |
| FUJIX Power Supply Kit PK-D5 |
| FUJIX Rechargeable Battery Pack BP-5D |
| FUJIX Carrying Case LC-D5 |
| FUJIX Slave Adapter SA-D5 (Automatically synchronizes the shutter release of the DS-505A/515A with an external flash.) |
| FUJIX DS Camera Plug-in Module for Photoshop SD-D5 (Includes Macintosh® version and Windows® version in a package.) |
FUJIX PC Card Reader CR-500
| Card slot | 2 slots | |
| Interface | SCSI-2 (Full pitch 50P x 2) | |
| Data transfer rate | Approx. 3 MB/sec | |
| Dimensions | 60 (W) x 123 (H) x 271 (D) mm | |
| Weight | Approx. 1.2 kg | |
Adobe PhotoshopTM is a trademark of Adobe Systems Inc.
Macintosh® is a registered trademark of Apple Computer, Inc.
Windows® is a registered trademark of Microsoft Corporation.
All other treadmarks are the property of their respective holders.