![]() |
|
SPECIFICATIONS
| Printing Process | Silver halide photographic process combined with LD exposure and Thermal Development and Dye Transfer |
| Colors | 256 density levels for each of Y, M and C; total of 16.7 millions color shades |
| Resolutions | 400, 267, 200, 133 dpi |
| Frame Memory | 120 Mb |
| Printing Time | A3: 93 sec. / first print, 58 sec./subsequent print in continuous operations A4: 84 sec. / first print, 51 sec./subsequent print in continuous operations |
| Image Adjustment | Calibration; color adjustment; LUT gradation control; enlargement / reduction |
| Interface | SCSI-2 (SCSI-1) |
| Power Source | 120 V, 60 Hz or 220-240 V AC 50/60 Hz |
| Maximum Current Consumption | Max. 12 A (1440 W) |
| Dimensions | 605 (W) x 636 (D) x 930 (H) mm (24 x 25 x 37 in.) |
| Weight | Approx. 110 kg (Approx. 242.5 lbs) |
PAPER SIZE AVAILABILITY
| Receiver Paper Size | Standard Thickness | Lightweight | Over- head Trans- parency |
Donor Paper Size | |||
|---|---|---|---|---|---|---|---|
| Glossy | Matt | Glossy | Matt | ||||
| 315 mm x 60 m / 12.4 in. x 197 ft. | O | O | - | - | - | 323 mm x 92 mm / 12.7 in. x 302 ft. | |
| 297 mm x 60 m / 11.7 in. x 197 ft. | O | - | O | - | O | 305 mm x 92 mm / 12.0 in. x 302 ft. | |
| 279 mm x 60 m / 11.0 in. x 197 ft.* | O | O | - | - | O | ||
| 254 mm x 60 m / 10.0 in. x 197 ft. | O | O | - | - | - | 262 mm x 92 mm / 10.3 in. x 302 ft. | |
| 127 mm x 60 m / 5.0 in. x 197 ft. | O | - | - | - | - | 135 mm x 92 mm / 5.3 in. x 302 ft. | |
| 102 mm x 60 m / 4.0 in. x 197 ft. | O | O | - | O | - | ||
CAPACITY OF DONOR AND PAPER
| Capacity | Double Letter | A3 |
| Donor | 198 sheet roll | 200 sheet roll |
| Standard Thickness Paper | 141 sheet roll | 142 sheet roll |
| Lightweight Paper | 182 sheet roll | 183 sheet roll |
| Letter | A4 | |
| Overhead Transparency | 148 sheet roll | 152 sheet roll |
PRINCIPAL PAPER SIZE AND MAX. PRINTS & EXPOSABLE AREA
| Paper Size (mm/inch) | Max. Print Area** | Max. Exp. Area*** | |
| Double Letter Wide / A3 Wide | 315 x 465 / 12.40 x 18.31 | 4866 x 7288 pixels | 4866 x 7228 pixels |
| Double Letter | 279 x 432 / 10.98 x 17.01 | 4299 x 6566 pixels | 4519 x 6787 pixels |
| Letter Wide / A4 Wide | 315 x 255 / 12.40 x 10.04 | 4866 x 3921 pixels | 4866 x 3921 pixels |
| Letter | 279 x 216 / 10.98 x 8.50 | 4299 x 3307 pixels | 4519 x 3527 pixels |
| A3 | 297 x 420 / 11.69 x 16.54 | 4582 x 6519 pixels | 4803 x 6740 pixels |
| A4 | 297 x 210 / 11.69 x 8.27 | 4582 x 3212 pixels | 4803 x 3433 pixels |
| 12 x 18 | 315 x 457 / 12.40 x 17.99 | 4803 x 7102 pixels | 4803 x 7102 pixels |
| 10 x 12 | 254 x 305 / 10.00 x 12.01 | 3905 x 4708 pixels | 4125 x 4929 pixels |
| 8 x 10 | 254 x 203 / 10.00 x 7.99 | 3905 x 3102 pixels | 4125 x 3322 pixels |
| 5 x 7 | 127 x 178 / 5.00 x 7.01 | 1905 x 2708 pixels | 2125 x 2929 pixels |
| Post Card (4 x 6) | 102 x 152 / 4.02 x 5.98 | 1511 x 2299 pixels | 1732 x 2519 pixels |
Appearance and specifications are subject to change without notice.
FUJIFILM and PICTROGRAPHY are registered trademark of Fuji Photo Film Co,.Ltd.
Macintosh is a trademark of Apple Computer, Inc.
Adobe Photoshop is a registered trademark or a trademark of Adobe Systems Incorporated.
Windows® is a registered trademark of Microsoft Corporation in the U.S. and other countries.
All other brandnames or product names are trademarks or registered trademarks of their respective holders.