
![]() |
![]() |
| Type | Sheetfed color scanner | System requirements | |||||
| Optical sensor | Color Contact Image Sensor (CIS) | ||||||
| Scanning method | Single-pass sheetfed | ||||||
| Resolution | Optical: 300 dpi Software enhanced: 2,400 dpi | ||||||
| Total depth |
|
Included accessories | TextBridge for OCR from Xerox® Corp., Online manuals) |
||||
| Interface | Parallel(EPP/SPP) | ||||||
| Scanning area | Max. 216 x 356 mm/8.5 x 14 in. Min. 51 x 90 mm/2 x 3.5 in. | ||||||
| Power source | AC 100-240 V, 50-60 Hz | ||||||
| Power consumption | Approx.10 W | ||||||
| Dimensions | 276(W) x 60(H) x 123(D) mm/ 10.9(W) x 2.4(H) x 4.8(D) in. | ||||||
| Weight | Approx. 900 g/31 oz. |
Windows® is a registered trademark of Microsoft Corporation.
All other trademarks are the property of their respective holders.